Contact: Stephanie.Clay (at) dfo-mpo (dot) gc (dot) ca
Chlorophyll-a (chl-a) satellite model performance varies by region and satellite sensor. For the regions defined in the section below, and the MODIS-Aqua, SeaWiFS, VIIRS-SNPP, or OLCI-A/B sensors, it is recommended to use the latest reprocessing of the data if available (currently R2022.0), along with the following chl-a models:
If your region of interest extends beyond these boundaries, you can use one of NASA’s globally-tuned models (e.g. OCI).
CAUTION: In situ samples used to train POLY4 for the NWA were confined to the Scotian Shelf, southern Labrador Sea, and Grand Banks. As a result, you should use caution with these data in Hudson Bay, the Northwest Passage, or Baffin Bay. In these cases it may be best to use NASA’s default OCI model.
SEE TABS BELOW FOR DATA AVAILABILITY!
Bounding boxes for each of the regions of interest are defined as follows:
Each chl-a model uses remote-sensing reflectances (Rrs) as input. The wavebands used in the calculation are dependent on sensor and model. The Satellite Ocean colour and Phytoplankton Ecology group (SOPhyE) at the Bedford Institute of Oceanography uses daily 4km-resolution satellite data from NASA OBPG to calculate chl-a using different models for use in ocean observation and analysis. NASA OBPG reprocesses their datasets every few years as models improve, after which SOPhyE downloads the new datasets and re-optimizes the coefficients used in certain models. Information on reprocessing versions can be found here.
OCI is the standard chlor_a product distributed in files from NASA OBPG, which uses the empirical band ratio model OCx (O’Reilly et al 1998) in combination with a blend of the Hu CI algorithm (Hu et al 2012) for concentrations <= 0.35 mg m3. For the sensors of interest, the OCI product is also referred to by the following combination of acronyms:
POLY4 is a regionally-tuned version of OCx (Clay et al 2019).
GSM_GS is a regionally-tuned version of the semi-analytical GSM model from Maritorena et al (2002). GS refers to the fact that the g coefficients from the original model are spectrally-dependent in this modification (Clay et al 2019).
EOF is a model that employs Principal Component Analysis, currently in use in the Gulf of Saint Lawrence (Laliberte et al 2018).
In situ samples used for validation:
POLY4 and GSMGS models are both trained using in situ HPLC (High
Performance Liquid Chromotography) data. The training set created to
calculate EOF chl-a is composed of satellite matchups to in situ chl-a
derived from Turner fluorescence, as HPLC data is not available for
samples collected in the Gulf of Saint Lawrence.
The oceancolouR
package contains the functions ocx()
, gsm()
,
and eof_chl()
to implement the chl-a models evaluated here.
For eof_chl()
, a training set is required for the region of
interest. Using the R2022.0-reprocessed data, the re-optimized POLY4 and
GSMGS are referred to as poly4v2 and gsmgsv2 - e.g. to
use the POLY4 coefficients optimized for R2018.0-reprocessed data, you
would use get_ocx_coefs(sensor, region, alg="poly4")
,
replacing sensor with one of modisaqua, seawifs, or
viirssnpp, and region with nwa or nep. To use
POLY4 with R2022.0-reprocessed data, you would retrieve the coefficients
with get_ocx_coefs(sensor, region, alg="poly4v2")
.
Ocean color (which is used to derive chl-a and other variables) is considered an Essential Climate Variable (ECV) by the Global Climate Observing System (GCOS). In the tabs below, the density plots that show the percent difference between satellite and in situ chl-a have vertical dashed lines indicating 30%, the recommended maximum uncertainty for this variable.
In situ / satellite matchups used for model training must adhere to the following criteria:
In situ sample must be <= 10 metres from the surface
Satellite pixel and sample location must be within 10
kilometres
The coefficient of variation (standard deviation over the mean)
of the OCI chl-a values in the 5x5 pixel box must be <= 0.5
R2018.0 matchups only:
R2022.0 matchups only:
Below is a quick comparison of MODIS-Aqua POLY4_v2 satellite chl-a against in situ HPLC chl-a using different restrictions on the difference in time allowed between the in situ sample and satellite pass for a matchup to be used in training and evaluation:
Using in situ sample/satellite matchups that are within 24 hours of each other on the same calendar day appears to yield the best results, so that is the restriction used in model training.
Disclaimer: The evaluation metrics of the R2018.0 reprocessing here might have slight differences from those presented in Clay et al 2019 due to changes in exact matchup criteria and the order in which the matchups are filtered. The overall message is the same, however, when possible, the latest reprocessing (R2022.0 as of February 2023) should be used.
Clay, S.; Pena, A.; DeTracey, B.; Devred, E. Evaluation of Satellite-Based Algorithms to Retrieve Chlorophyll-a Concentration in the Canadian Atlantic and Pacific Oceans. Remote Sens. 2019, 11, 2609.
Hu, Chuanmin & Lee, Zhongping & Franz, Bryan. (2012). Chlorophyll a algorithms for oligotrophic oceans: A novel approach based on three-band reflectance difference. Journal of Geophysical Research. 117. C01011. 10.1029/2011JC007395.
Hu, C., Feng, L., Lee, Z., Franz, B. A., Bailey, S. W., Werdell, P. J., & Proctor, C. W. (2019). Improving satellite global chlorophyll a data products through algorithm refinement and data recovery. Journal of Geophysical Research: Oceans, 124, 1524– 1543. https://doi.org/10.1029/2019JC014941
Laliberté, Julien & Larouche, Pierre & Devred, Emmanuel & Craig, Susanne. (2018). Chlorophyll-a Concentration Retrieval in the Optically Complex Waters of the St. Lawrence Estuary and Gulf Using Principal Component Analysis. Remote Sensing. 10. 10.3390/rs10020265.
Maritorena, Stephane & Siegel, David & Peterson, Alan. (2002). Optimization of a semianalytical ocean color model for global-scale application. Applied optics. 41. 2705-14. 10.1364/AO.41.002705.
O’Reilly, John & Maritorena, S. & Mitchell, B.G. & Siegel, David & Carder, Kendall & Garver, S.A. & Kahru, Mati & Mcclain, Charles. (1998). Ocean color chlorophyll algorithms for SeaWiFS. Journal of Geophysical Research. 103. 937-953. 10.1029/98JC02160.
Wilson, K.L., Hilborn, A., Clay, S. et al. Improving Satellite Chlorophyll-a Retrieval in the Turbid Waters of the Bay of Fundy, Canada. Estuaries and Coasts (2024). https://doi.org/10.1007/s12237-024-01334-x
Reprocessing | Region | Sensor | Matchup years | Model | Intercept | Slope | R2 | Num. obs. | RMSLE | Data access |
---|---|---|---|---|---|---|---|---|---|---|
R2022.0 | Northwest Atlantic | MODIS-Aqua | 2002-2021 | OCI | -0.0666 | 0.6458 | 0.4402 | 789 | 0.3873 | NASA OBPG |
POLY4 | 0.0000 | 1.0000 | 0.5672 | 789 | 0.3590 | CIOOS Atlantic ERDDAP | ||||
GSMGS | 0.0000 | 1.0000 | 0.3088 | 789 | 0.4816 | Contact author for more info | ||||
SeaWiFS | 2003-2010 | OCI | -0.0266 | 0.7129 | 0.6374 | 121 | 0.3502 | NASA OBPG | ||
POLY4 | 0.0000 | 1.0000 | 0.6803 | 121 | 0.3255 | Contact author for more info | ||||
GSMGS | 0.0000 | 1.0000 | 0.3293 | 121 | 0.5076 | Contact author for more info | ||||
VIIRS-SNPP | 2012-2021 | OCI | -0.0491 | 0.6530 | 0.4377 | 562 | 0.3658 | NASA OBPG | ||
POLY4 | 0.0000 | 1.0000 | 0.5911 | 562 | 0.3314 | Contact author for more info | ||||
GSMGS | 0.0000 | 1.0000 | 0.1315 | 562 | 0.5502 | Contact author for more info | ||||
OLCI-S3A and OLCI-S3B | 2016-2021 | OCI | 0.1016 | 0.7065 | 0.5569 | 120 | 0.3372 | NASA OBPG | ||
POLY4 | 0.0000 | 1.0001 | 0.6404 | 120 | 0.2452 | Contact author for more info | ||||
GSMGS | 0.0000 | 0.9999 | 0.1359 | 120 | 0.4359 | Contact author for more info | ||||
Gulf of Saint Lawrence | MODIS-Aqua | 2002-2022 | OCI | 0.2647 | 1.1857 | 0.2619 | 2831 | 0.4828 | NASA OBPG | |
POLY4 | 0.3757 | 1.2647 | 0.3114 | 2831 | 0.5561 | Contact author for more info | ||||
GSMGS | 0.0944 | 2.1890 | 0.0543 | 2822 | 0.8080 | Contact author for more info | ||||
EOF | 0.1527 | 1.0849 | 0.5296 | 2256 | 0.3186 | CIOOS SLGO | ||||
SeaWiFS | 1998-2010 | OCI | 0.2577 | 1.1426 | 0.3028 | 1433 | 0.4689 | NASA OBPG | ||
POLY4 | 0.4037 | 1.1349 | 0.3490 | 1433 | 0.5529 | Contact author for more info | ||||
GSMGS | 0.1772 | 1.5723 | 0.0430 | 1429 | 0.6664 | Contact author for more info | ||||
EOF | 0.1391 | 0.9913 | 0.4523 | 1030 | 0.3140 | CIOOS SLGO | ||||
VIIRS-SNPP | 2012-2022 | OCI | 0.2054 | 1.2457 | 0.2364 | 1833 | 0.4711 | NASA OBPG | ||
POLY4 | 0.4173 | 1.1754 | 0.3129 | 1833 | 0.5670 | Contact author for more info | ||||
GSMGS | -0.2850 | 2.3001 | 0.0019 | 1830 | 0.9074 | Contact author for more info | ||||
EOF | 0.2169 | 0.9543 | 0.4968 | 1478 | 0.3400 | CIOOS SLGO | ||||
OLCI-S3A and OLCI-S3B | 2016-2022 | OCI | 0.2365 | 1.4162 | 0.2577 | 430 | 0.4355 | NASA OBPG | ||
POLY4 | 0.1892 | 1.3112 | 0.2802 | 430 | 0.3789 | Contact author for more info | ||||
GSMGS | -0.1766 | -2.9287 | 0.0066 | 426 | 1.0313 | Contact author for more info | ||||
EOF | 0.0256 | 1.1500 | 0.4037 | 303 | 0.2433 | Contact author for more info | ||||
R2018.0 | Northwest Atlantic | MODIS-Aqua | 2002-2014 | OCI | -0.0672 | 0.8386 | 0.4488 | 508 | 0.3714 | Contact author for more info |
POLY4 | 0.0000 | 1.0000 | 0.5740 | 508 | 0.3341 | Contact author for more info | ||||
GSMGS | -0.0150 | 1.0172 | 0.5050 | 469 | 0.3672 | Contact author for more info | ||||
SeaWiFS | 1999-2010 | OCI | -0.0351 | 0.6737 | 0.5544 | 336 | 0.3201 | Contact author for more info | ||
POLY4 | 0.0000 | 1.0000 | 0.6216 | 336 | 0.3086 | Contact author for more info | ||||
GSMGS | 0.0109 | 0.9274 | 0.5804 | 304 | 0.3166 | Contact author for more info | ||||
VIIRS-SNPP | 2012-2014 | OCI | -0.1175 | 0.7281 | 0.3790 | 172 | 0.3725 | Contact author for more info | ||
POLY4 | 0.0000 | 1.0000 | 0.5514 | 172 | 0.3279 | Contact author for more info | ||||
GSMGS | 0.0069 | 1.2068 | 0.3992 | 161 | 0.4475 | Contact author for more info | ||||
Gulf of Saint Lawrence | MODIS-Aqua | 2002-2019 | OCI | 0.1334 | 1.2088 | 0.1927 | 2816 | 0.4779 | Contact author for more info | |
POLY4 | 0.2860 | 1.1972 | 0.2612 | 2816 | 0.5158 | Contact author for more info | ||||
GSMGS | 0.4920 | 0.9891 | 0.3706 | 1163 | 0.5930 | Contact author for more info | ||||
EOF | 0.0077 | 0.8045 | 0.4107 | 2709 | 0.3030 | Contact author for more info | ||||
SeaWiFS | 1997-2010 | OCI | 0.1731 | 0.8625 | 0.3828 | 1294 | 0.4352 | Contact author for more info | ||
POLY4 | 0.2866 | 1.0757 | 0.4110 | 1294 | 0.5199 | Contact author for more info | ||||
GSMGS | 0.6590 | 1.1115 | 0.5145 | 619 | 0.7746 | Contact author for more info | ||||
EOF | -0.1033 | 0.8550 | 0.3920 | 1221 | 0.4138 | Contact author for more info | ||||
VIIRS-SNPP | 2012-2019 | OCI | -0.0111 | 1.1959 | 0.1384 | 1945 | 0.4574 | Contact author for more info | ||
POLY4 | 0.2122 | 1.2255 | 0.2227 | 1945 | 0.4809 | Contact author for more info | ||||
GSMGS | 0.3108 | 0.2546 | 0.2706 | 75 | 0.3371 | Contact author for more info | ||||
EOF | 0.0112 | 0.7411 | 0.3109 | 1808 | 0.3095 | Contact author for more info | ||||
Northeast Pacific | MODIS-Aqua | 2007-2016 | OCI | 0.0215 | 0.9655 | 0.5946 | 461 | 0.3678 | Contact author for more info | |
POLY4 | 0.0000 | 1.0000 | 0.6666 | 461 | 0.3342 | Contact author for more info | ||||
GSMGS | 0.0356 | 1.1767 | 0.6196 | 387 | 0.3949 | Contact author for more info | ||||
SeaWiFS | 2006-2010 | OCI | -0.0421 | 0.8508 | 0.6283 | 40 | 0.3017 | Contact author for more info | ||
POLY4 | 0.0000 | 1.0000 | 0.7507 | 40 | 0.2515 | Contact author for more info | ||||
GSMGS | -0.0387 | 0.9041 | 0.7658 | 38 | 0.2375 | Contact author for more info | ||||
VIIRS-SNPP | 2012-2016 | OCI | -0.0417 | 0.9296 | 0.6273 | 332 | 0.3411 | Contact author for more info | ||
POLY4 | 0.0000 | 1.0000 | 0.6891 | 332 | 0.3150 | Contact author for more info | ||||
GSMGS | -0.0085 | 1.1313 | 0.5812 | 289 | 0.3965 | Contact author for more info |
COMING SOON